
Olson Farms offer a wide range of u-picks. Weather can cause changes in
u-pick availability quickly so always call ((503) 362-5942) ahead to check
what is available. Products available can change from day to day.
You will need your own boxes, we do have boxes but there is a charge
for the boxes.
You can u-pick
| Strawberries | U-Pick start date | U-pick info. |
|---|---|---|
| Bentons | June 21, 2011 | Finished for season. |
| Shuksan | June 24, 2011 | Finished for season. |
| Hoods | June 24, 2011 | Finished for season. |
| Cherries | U-Pick start date | U-pick info. |
|---|---|---|
| Cherries | July 15, 2011 | Finished for season. |
| Peach | U-Pick start date | U-pick info. |
|---|---|---|
| Springcrest | December 31, 1969 | not available for U-pick |
| Red Haven | August 19, 2011 | Small crop, not available |
| Canadian Harmony | December 31, 1969 | Small crop, not available |
| Suncrest | December 31, 1969 | Very limited if at all. |
| Elberta | September 14, 2011 | Very limited if at all. |
| White flesh peach (Winter Snow) | August 21, 2011 |
| Nectarines | U-Pick start date | U-pick info. |
|---|---|---|
| Nectarines | August 2, 2010 | Not available this year but will be ready in 2011 with new orchard. |
| Raspberries | U-Pick start date | U-pick info. |
|---|---|---|
| Raspberries | July 10, 2011 | Finished for season. |
| Blueberries | U-Pick start date | U-pick info. |
|---|---|---|
| September 12, 2011 | Finished for season. | |
| Blueberries | September 12, 2011 | Finished for season. |
| Apples | In stand date | U-pick info. |
|---|---|---|
| Early Gold | September 1, 2011 | |
| Akane | September 1, 2011 | |
| Gravenstein | September 1, 2011 |
See Produce Available for dates
Olson Farms Inc. 6925 Joseph St. SE Salem OR. 97301
(503) 362 - 5942
Olson Farms Inc.© 2009. All rights reserved. All other
names and trademarks belong to their respective holders.
Contact by e-mail info@olsonfarms.com
Last updated